top of page
Updates on Illinois Data Center Development
What's happening right now?
Projects
Illinois Data Center Landscape
Illinois is currently experiencing the largest wave of datacenter investment in the state's history. Learn about the datacenters project proposals and current projects in 2026:
Title | Location | Developer | Capacity | Project Stage |
|---|---|---|---|---|
T5 Chicago IV Data Center | Grayslake | T5 Data Centers | 1.2 GW IT capacity (Phase 1: 480 MW by 2027) | Planning stage; phased development, first phase expected 2027 |
Equinix Minooka Data Center | Minooka, near Ridge/Holt Road | Equinix | Not disclosed (300-acre campus) | Initial stage: rezoning approved, land clearing expected end of 2025; main construction in 2027; commissioning by 2031 |
CyrusOne CHI1-CHI3 Campus | Aurora Campus, Chicago | CyrusOne | 109 MW | CHI3 Under construction; broke ground Sep 2024; scalable delivery starting with 40 MW |
T5 Chicago III Data Center | 11650 W Grand Ave, Northlake | T5 Data Centers | 36 MW | Under construction; broke ground Q4 2024; top-out in May 2025; go-live expected 2027 |
Edged Chicago Data Center | 2835 Bilter Road, Aurora | Edged Energy US | 96 MW total (ORD01-1: 24 MW; ORD01-2: 72 MW) | Phase 1 live (Feb 2025); ORD01-2 broke ground Nov 2025; full buildout expected by 2027 |
Leadership
Upcoming Illinois Election Dates
Illinois state executive official elections will be held in November 2026. The six executive offices that are up for election are Governor, Lieutenant Governor, Attorney General, Secretary of State, Comptroller, and Treasurer.
The U.S. House of Representatives will elect seventeen candidates in the election. This year, Illinois will elect one member to the U.S. Senate in the general election.
Legislation
Legislation
Explore Illinois's data center legislative landscape and their statuses based on the catagories below:
What to Watch
bottom of page


.jpg)

